eQuest SIM File Reports
Topic: A listing of the reports in the order found in the DOE2 .SIM output file
LV-M | DOE-2.2 Units Conversion Table | |
LV-N | Building Coordinate Geometry | |
LV-A | General Project Parameters | |
LV-B | Summary of Spaces | |
LV-C | Details of Space | |
LV-D | Details of Exterior Surfaces | |
LV-E | Details of Underground Surfaces | |
LV-F | Details of Interior Surfaces | |
LV-G | Details of Schedules | |
LV-H | Details of Windows | |
LV-I | Details of Constructions | |
LV-J | Details of Building Shades | |
LS-A | Space Peak Loads Summary | |
LS-B | Space Peak Loads Components | |
LS-C | Building Peak Load Components | |
LS-D | Building Monthly Loads Summary | |
LS-E | Space Monthly Load Components | |
LS-F | Building Monthly Load Components | |
LS-K | Space Input Fuels Summary | |
LS-K | Building Input Fuels Summary | |
LS-L | Management and Solar Summary | |
SV-A | System Design Parameters | |
SS-D | Building HVAC Load Summary | |
SS-E | Building HVAC Load Hours | |
SS-M | Building HVAC Fan Elec Energy | |
SS-A | System Loads Summary | Begin system repeat |
SS-B | System Load Summary Zones | block |
SS-C | System Load Hours | | |
SS-H | System Utility Energy Use | | |
SS-I | Sensible/Latent Summary | | |
SS-J | Peak Heating and Cooling | | |
SS-K | Space Temperature Summary | This group of |
SS-R | Zone Performance Summary | reports is repeated |
SS-L | Fan Electric Energy Use | once for each system |
SS-N | Relative Humidity Summary | | |
SS-P | Heating Performance Summary | | |
SS-P | Cooling Performance Summary | | |
SS-G | Zone Loads Summary | | |
SS-F | Zone Demand Summary | End system repeat |
SS-O | Space Temperature Summary | block |
PV-A | Plant Design Parameters | |
PS-A | Plant Energy Utilization | |
PS-B | Utility and Fuel Use Summary | |
PS-C | Equipment Loads and Energy Use | |
PS-D | Circulation Loop Loads | |
PS-E | Energy End-Use Summary for all Electric Meters | |
PS-E | Energy End-Use Summary for all Fuel Meters | |
PS-F | Energy End-Use Summary for Meters | |
BEPS | Building Energy Performance | |
BEPU | Building Utility Performance | |
PS-H | Loads and Energy Usage for Plant | |
HOURLY REPORT | Hourly Report for Energy End-Usage | |
EV-A | Life-Cycle Costing Parameters | |
ES-A | Annual Costs and Savings | |
ES-B | Life-Cycle Non-Energy Costs | |
ES-C | Life-Cycle Investment Savings | |
ES-D | Energy Cost Summary | |
ES-E | Summary of Utility Rates | |
ES-F | Block Charges and Ratchets |
No comments:
Post a Comment